# Sprint attack traversal: stage collision groups Gene passes during the sprint attacks ([Game] SprintTraversal).
# One line per room and group: jump = sprint + X / Y over it, slide = sprint + A through it, none = neither.
# Marks set in F2 > Debug > Stage collision go to sprint_traversal.txt next to the exe, which wins over this file.
r0 WAL_62 window -43.303 0.249 -60.417 0.2105 -0.9775 0.279 0.949 2.799 1.149 0.000
r0 WAL_62 window -44.707 0.249 -55.170 0.3004 -0.9537 -0.299 0.949 2.799 1.149 0.000
r0 WAL_8 window -41.498 0.250 -60.680 -0.2839 0.9588 0.299 0.949 2.799 1.149 0.000
r0 WAL_8 window -43.389 0.250 -54.354 -0.2871 0.9578 -0.149 0.949 2.799 1.149 0.000
r100 Fx_2h00 jump slide
r100 Fx_3h00 jump
r100 H01_koya jump
r100 H02_kk00 jump slide
r100 H03_kk0 jump slide
r101 r101_10t jump slide
r101 r102_10t jump slide
r101 tesuri1 jump
r101 tesuri2 jump
r101 tesuri3 jump
r102 aaa140 window 10.633 3.600 -51.692 -0.0000 1.0000 -0.750 0.000 2.140 0.930 0.000 slide
r102 aaa140 window 11.108 3.600 -57.889 0.0009 1.0000 2.550 1.010 6.000 1.430 0.680
r102 aaa140 window 12.863 3.600 -51.641 1.0000 0.0000 -0.850 1.010 2.980 1.510 0.000
r102 aaa182 window 13.462 0.367 -54.645 0.0000 -1.0000 0.000 1.240 1.200 1.670 0.669
r102 aaa203 window 13.490 0.298 -62.992 -0.0000 -1.0000 0.080 1.280 2.030 1.030 0.764
r102 aaa203 window 13.490 0.298 -69.708 -0.0000 -1.0000 -0.100 1.220 0.780 1.310 0.764
r102 aaa203 window 13.490 0.298 -71.612 -0.0000 -1.0000 -0.050 1.200 0.780 1.310 0.700
r102 aaa203 window 13.490 0.298 -73.810 -0.0000 -1.0000 -0.180 1.200 0.780 1.310 0.710
r200 act_ak jump slide
r200 ak11 jump
r200 ak19 jump
r200 ak20 jump
r200 ak22 jump
r200 ak25 jump
r200 ak65 jump
r200 ak83 jump
r201 act_ak jump slide
r201 wall1 jump
r201 wall2 jump
r204 ak36 window 10.455 0.219 -66.833 -0.0000 1.0000 -0.440 0.560 1.590 2.030 1.237
r205 act1_ak jump slide
r205 act2_ak jump slide
r205 act_ak jump slide
r205 wall jump
r206 ak2 jump slide
r206 ak3 jump slide
r301 h2 jump
r301 j2 jump
r301 sp2 jump
r401 riftjpw window 0.103 3.000 16.000 -1.0000 0.0000 0.050 0.000 1.700 0.900 0.000 slide
r401 riftwall jump
r404 _2fJPw1 window 12.743 12.000 -14.846 -0.0000 -1.0000 -0.420 0.280 2.670 1.070 0.000 jump slide
r404 _2fJPw2 window 14.947 12.000 8.662 1.0000 0.0000 0.050 0.000 1.770 1.180 0.330 jump slide
r404 _2fWall window 17.822 12.000 -12.798 -1.0000 0.0000 0.250 1.100 8.900 0.870 1.050 jump slide
r404 _2fWall window 22.209 12.000 -14.286 -0.0000 1.0000 -0.180 1.120 2.480 0.830 0.173
r404 _2fWall window 24.726 12.000 -14.540 -0.0000 -1.0000 0.000 1.140 2.700 0.830 0.239
r404 _2fWall window 29.216 12.000 -12.798 -1.0000 0.0000 -0.260 1.040 9.050 1.220 0.145
r404 _2fWall window 34.274 12.000 -14.460 -0.0000 1.0000 0.000 1.130 2.340 1.000 0.232
r500 daf_wal1 window -16.046 1.650 -35.468 0.1186 -0.9929 0.200 1.100 3.000 1.000 0.469
r500 daf_wal1 window -16.452 1.650 -32.066 0.1186 -0.9929 0.150 1.100 3.100 1.000 0.462
r500 daf_wal1 window -16.557 1.650 -37.301 -0.9917 -0.1288 0.150 1.100 1.800 1.000 0.541
r500 daf_wal1 window -16.875 1.650 -28.522 0.1186 -0.9929 0.300 1.100 3.000 1.000 0.476
r500 daf_wal1 window -17.261 1.650 -25.294 0.1186 -0.9929 0.100 1.150 3.000 1.000 0.489 oneway
r500 daf_wal1 window -18.710 1.650 -37.581 -0.9917 -0.1288 0.150 1.100 1.900 1.000 0.538
r500 daf_wal1 window -21.532 1.650 -37.947 -0.9917 -0.1288 -0.500 1.100 1.850 1.050 0.534
r500 daf_wal2 window -11.115 1.650 -25.957 -0.9926 -0.1218 0.000 1.100 2.900 1.000 0.780
r500 daf_wal2 window -12.501 1.650 -24.784 -0.1220 0.9925 0.000 1.050 3.150 1.000 0.574 oneway
r500 daf_wal2 window -8.280 1.650 -45.850 0.9941 0.1082 -0.300 1.050 3.200 1.200 0.597
r500 daf_wal2 window -9.651 1.650 -48.525 -0.1099 0.9939 0.900 1.050 3.000 1.000 0.638
r501 hr_b02 window -4.461 3.644 -8.854 -0.0000 1.0000 0.200 1.100 2.200 1.000 0.324
r501 hr_b04 window -0.510 3.644 -7.572 1.0000 0.0000 0.500 1.100 8.950 1.000 0.415 oneway
r501 hr_b06 window 4.458 3.644 -8.646 -0.0056 -1.0000 0.000 1.100 2.200 1.000 0.330
r501 hr_f03 window 1.641 3.644 18.648 -0.0000 1.0000 -0.200 1.100 1.550 1.000 0.090 oneway
r501 hr_f04 window -1.638 3.644 18.346 -0.0001 -1.0000 -0.100 1.100 1.550 1.000 0.076 oneway
r501 hr_f05 window 4.184 3.644 17.655 -1.0000 0.0000 0.100 1.100 4.900 1.000 0.415 oneway
r501 hr_f06 window -3.680 3.644 17.655 -1.0000 0.0000 0.400 1.100 5.100 1.000 0.415 oneway
r503 GOW_w01 window -8.420 4.548 -6.739 -0.2588 -0.9659 -0.150 0.700 1.300 1.000 0.439 oneway to 509
r503 GOW_w01 window -7.812 4.548 -4.472 -0.2588 -0.9659 0.150 0.700 1.300 1.000 0.439 oneway to 509
r503 GOW_w02 window -10.036 4.548 -12.771 -0.2588 -0.9659 -0.100 0.700 1.300 1.000 0.439 oneway to 509
r503 GOW_w02 window -9.571 4.548 -11.038 -0.2588 -0.9659 -0.450 0.700 1.300 1.000 0.439 oneway to 509
r503 GOW_w04 window -12.798 7.211 -23.147 -0.2604 -0.9655 0.000 0.500 1.900 1.000 0.000 oneway
r503 GOW_w05 window -13.870 7.211 -27.122 -0.2604 -0.9655 -0.150 0.500 1.900 1.000 0.552 oneway
r503 GOW_w06 window -14.918 7.211 -31.007 -0.2604 -0.9655 -0.200 0.500 1.900 1.000 0.554 oneway
r503 WA4 window -31.685 1.867 -81.042 -0.5008 -0.8656 -0.450 1.150 9.400 1.000 0.527 oneway
r503 WA5 window -22.897 1.867 -65.794 -0.4973 -0.8676 0.850 1.150 12.000 1.000 0.541 oneway
r503 WA5 window -19.812 1.867 -60.413 -0.4973 -0.8676 0.450 1.150 1.200 1.000 0.560 oneway
r503 WAL_4 jump
r503 WAL_5 jump
r503 edge_01 jump
r503 hr_b02 window -25.873 3.518 -96.188 0.5000 0.8660 -0.150 1.100 2.100 1.000 0.324
r503 hr_b04 window -21.530 3.518 -97.641 0.8660 -0.5000 0.000 1.100 8.850 1.000 0.415 oneway
r503 hr_b06 window -18.084 3.518 -100.541 -0.5048 -0.8632 0.300 1.100 2.150 1.000 0.328
r503 hr_f03 window -7.149 3.518 -75.962 0.5000 0.8660 0.050 1.100 1.600 1.000 0.400 oneway
r503 hr_f04 window -9.867 3.518 -74.111 -0.5001 -0.8660 0.150 1.100 1.550 1.000 0.108 oneway
r503 hr_f05 window -5.362 3.518 -77.846 -0.8660 0.5000 0.000 1.100 5.000 1.000 0.415 oneway
r503 hr_f06 window -12.171 3.518 -73.915 -0.8660 0.5000 0.400 1.100 5.000 1.000 0.415 oneway
r503 swRM_CW2 window -18.350 1.365 -78.651 0.5006 0.8657 0.000 0.950 11.060 1.000 1.931
r503 swRM_CW3 window -23.896 1.365 -88.260 0.4995 0.8663 0.000 0.950 5.500 1.100 1.948
r503 tf15 window -44.957 7.211 -29.052 -0.2588 -0.9659 -0.450 0.000 4.150 1.000 0.417 oneway
r503 tf7 window -17.165 7.211 -39.396 -0.2588 -0.9659 -0.250 1.150 2.200 1.000 1.150 oneway
r503 tf7 window -16.223 7.211 -35.882 -0.2588 -0.9659 -0.050 1.150 2.200 1.000 1.150 oneway
r504 W_T_02 window 5.784 9.885 15.614 -1.0000 0.0000 -0.250 1.250 6.600 1.000 0.000 oneway
r504 W_T_08 window -6.067 9.885 15.614 -1.0000 0.0000 -0.050 1.250 6.600 1.000 0.000 oneway
r507 ATK_001 jump
r507 JMP_001 window -12.586 2.727 -19.576 -0.0000 -1.0000 -0.700 0.000 5.250 0.720 0.607 oneway
r507 def_wal1 jump
r507 def_wal2 jump
r507 hr_01_01 jump
r507 hr_02_01 jump
r507 hr_02_02 jump
r508 FC_03_01 window 60.510 1.600 99.981 1.0000 -0.0005 0.000 1.250 2.500 1.000 0.542 oneway
r508 FC_03_01 window 61.682 1.600 99.096 -0.0000 -1.0000 0.000 1.200 1.900 1.000 0.558 oneway
r508 FC_03_02 window 67.363 1.600 98.869 -0.0000 1.0000 0.200 1.250 1.800 1.000 0.689 oneway
r508 FC_03_03 window 73.326 1.600 99.956 1.0000 0.0000 -0.150 1.250 12.000 1.000 0.567 oneway
r508 FC_03_04 window 81.212 1.600 99.945 1.0000 -0.0021 -0.100 1.250 3.850 1.000 0.578 oneway
r509 FLY_8 window -5.729 10.178 39.024 -0.3746 -0.9272 -2.790 0.850 12.000 1.000 1.496 oneway
r509 FLY_8 window -2.475 10.172 49.693 -0.0000 -1.0000 0.050 0.850 4.900 1.000 1.396 oneway
r509 FLY_8 window -4.951 10.169 51.872 1.0000 0.0000 0.000 0.850 4.950 1.000 0.833 oneway
r509 FLY_8 window -16.669 10.169 51.872 1.0000 0.0000 0.900 0.850 12.000 1.000 0.833 oneway
r509 JMP_1 jump slide
r509 JMP_1MA jump slide
r509 JMP_4 jump slide
r509 JMP_5 jump slide
r509 JMP_6 jump slide
r509 JMP_6MA jump slide
r509 def_wal1 window -1.307 6.412 86.889 -0.0000 -1.0000 -0.500 0.650 10.110 1.000 0.602
r600 JMP_02 jump slide
r604 FLY_01 jump slide
r604 Def_WAL window -6.416 -7.783 -104.008 -1.0000 0.0000 0.250 0.800 8.000 1.000 0.000 oneway
r604 Def_WAL2 window -16.713 -12.174 -111.714 -0.0000 -1.0000 -0.200 0.800 6.650 1.000 0.703 oneway
r604 JMP_01 window -13.436 -12.174 -108.067 -1.0000 0.0000 0.100 0.000 2.500 1.000 0.000 jump slide oneway
r606 JMP_4 jump slide
r607 JMP_1 jump slide
r607 def_wal jump slide
r701 r70110 window 16.187 0.000 104.461 -1.0000 0.0000 0.750 1.300 1.200 1.250 0.605
r701 r70136 window 9.330 0.000 117.141 -0.0000 1.0000 -0.450 1.200 0.900 1.000 0.606
r701 r70146 window -23.859 3.844 61.327 -1.0000 0.0000 1.190 0.000 8.680 1.000 0.000 jump slide oneway
